<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Wisdom</title>
	<atom:link href="http://portfoliowisdom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://portfoliowisdom.com</link>
	<description>________________________________Institutional Quality Portfolio Construction and Risk Management</description>
	<lastBuildDate>Fri, 17 May 2013 15:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mary Ellen&#8217;s Question About Gold</title>
		<link>http://portfoliowisdom.com/archives/mary-ellens-question-about-gold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mary-ellens-question-about-gold</link>
		<comments>http://portfoliowisdom.com/archives/mary-ellens-question-about-gold#comments</comments>
		<pubDate>Fri, 17 May 2013 15:58:38 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Dale's Market Comments]]></category>
		<category><![CDATA[Portfolio Wisdom Blogs]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1502</guid>
		<description><![CDATA[When I was discussing some of the methodology improveme [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/mary-ellens-question-about-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Improved Portfolio Wisdom Methodology</title>
		<link>http://portfoliowisdom.com/archives/new-improved-portfolio-wisdom-methodology?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-improved-portfolio-wisdom-methodology</link>
		<comments>http://portfoliowisdom.com/archives/new-improved-portfolio-wisdom-methodology#comments</comments>
		<pubDate>Fri, 17 May 2013 15:42:19 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Dale's Market Comments]]></category>
		<category><![CDATA[Portfolio Wisdom Blogs]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1499</guid>
		<description><![CDATA[At the beginning of 2013, I began an audit of the metho [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/new-improved-portfolio-wisdom-methodology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Miner Stock Prices are Back to Where They were in the Winter of 2008!</title>
		<link>http://portfoliowisdom.com/archives/gold-miner-stock-prices-are-back-to-where-they-were-in-the-winter-of-2008?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-miner-stock-prices-are-back-to-where-they-were-in-the-winter-of-2008</link>
		<comments>http://portfoliowisdom.com/archives/gold-miner-stock-prices-are-back-to-where-they-were-in-the-winter-of-2008#comments</comments>
		<pubDate>Fri, 10 May 2013 16:05:03 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Current Model Portfolio Allocations]]></category>
		<category><![CDATA[Portfolio Wisdom Blogs]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1497</guid>
		<description><![CDATA[Interesting, after the Fed increases it&#8217;s balance [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/gold-miner-stock-prices-are-back-to-where-they-were-in-the-winter-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Fed Taking It&#8217;s Foot Off the Gas?</title>
		<link>http://portfoliowisdom.com/archives/is-the-fed-taking-its-foot-off-the-gas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-fed-taking-its-foot-off-the-gas</link>
		<comments>http://portfoliowisdom.com/archives/is-the-fed-taking-its-foot-off-the-gas#comments</comments>
		<pubDate>Fri, 10 May 2013 14:08:29 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Dale's Market Comments]]></category>
		<category><![CDATA[Portfolio Wisdom Blogs]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1494</guid>
		<description><![CDATA[The financial markets have shaken like a boxer on the w [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/is-the-fed-taking-its-foot-off-the-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Retirement Fees Cost You &#8211; and Why We Use Index ETF&#8217;s</title>
		<link>http://portfoliowisdom.com/archives/how-retirement-fees-cost-you-and-why-we-use-index-etfs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-retirement-fees-cost-you-and-why-we-use-index-etfs</link>
		<comments>http://portfoliowisdom.com/archives/how-retirement-fees-cost-you-and-why-we-use-index-etfs#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:02:56 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Dale's Market Comments]]></category>
		<category><![CDATA[Guidestone Newsletter]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1472</guid>
		<description><![CDATA[PBS provides a really clear explanation of how much the [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/how-retirement-fees-cost-you-and-why-we-use-index-etfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Documentary &#8211; The Retirement Gamble Facing Us All</title>
		<link>http://portfoliowisdom.com/archives/pbs-documentary-the-retirement-gamble-facing-us-all?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbs-documentary-the-retirement-gamble-facing-us-all</link>
		<comments>http://portfoliowisdom.com/archives/pbs-documentary-the-retirement-gamble-facing-us-all#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:52:58 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Current Model Portfolio Allocations]]></category>
		<category><![CDATA[Guidestone Newsletter]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1468</guid>
		<description><![CDATA[Take a good look at this PBS program. While listening,  [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/pbs-documentary-the-retirement-gamble-facing-us-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Moving From the Metals to the Miners</title>
		<link>http://portfoliowisdom.com/archives/we-are-moving-from-the-metals-to-the-miners?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-moving-from-the-metals-to-the-miners</link>
		<comments>http://portfoliowisdom.com/archives/we-are-moving-from-the-metals-to-the-miners#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:03:20 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Dale's Market Comments]]></category>
		<category><![CDATA[Portfolio Wisdom Blogs]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1461</guid>
		<description><![CDATA[I wrote recently about the crash in Gold and Silver. Th [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/we-are-moving-from-the-metals-to-the-miners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Crash</title>
		<link>http://portfoliowisdom.com/archives/precious-metals-crash?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precious-metals-crash</link>
		<comments>http://portfoliowisdom.com/archives/precious-metals-crash#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:32:50 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Dale's Market Comments]]></category>
		<category><![CDATA[Guidestone Newsletter]]></category>
		<category><![CDATA[Portfolio Wisdom Blogs]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1454</guid>
		<description><![CDATA[Well, last week I mentioned a mini-crash in Gold and Si [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/precious-metals-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does the US Dollar Go From Here?</title>
		<link>http://portfoliowisdom.com/archives/where-does-the-us-dollar-go-from-here?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-does-the-us-dollar-go-from-here</link>
		<comments>http://portfoliowisdom.com/archives/where-does-the-us-dollar-go-from-here#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:08:04 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Dale's Market Comments]]></category>
		<category><![CDATA[Guidestone Newsletter]]></category>
		<category><![CDATA[Portfolio Wisdom Blogs]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1452</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;ve noticed, but the USD [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/where-does-the-us-dollar-go-from-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Is Up Lately!</title>
		<link>http://portfoliowisdom.com/archives/everything-is-up-lately?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-is-up-lately</link>
		<comments>http://portfoliowisdom.com/archives/everything-is-up-lately#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:56:36 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Dale's Market Comments]]></category>
		<category><![CDATA[Portfolio Wisdom Blogs]]></category>

		<guid isPermaLink="false">http://portfoliowisdom.com/?p=1450</guid>
		<description><![CDATA[Unlike what happened in the first quarter of 2013, and  [...]]]></description>
		<wfw:commentRss>http://portfoliowisdom.com/archives/everything-is-up-lately/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
